Inches Hg to Millibars to Altitude conversion   (standard pressure) | ||||||||||||||||
29.92" | = | 1013 mb | = | 0000' | 23.98" | = | 0812 mb | = | 6000' | 14.76" | = | 0500 mb | = | FL 180 | ||
28.85" | = | 0977 mb | = | 1000' | 23.09" | = | 0782 mb | = | 7000' | 11.81" | = | 0400 mb | = | FL 240 | ||
27.82" | = | 0942 mb | = | 2000' | 22.24" | = | 0753 mb | = | 8000' | 8.86" | = | 0300 mb | = | FL 300 | ||
26.81" | = | 0908 mb | = | 3000' | 21.38" | = | 0724 mb | = | 9000' | 6.64" | = | 0225 mb | = | FL 360 | ||
25.84" | = | 0875 mb | = | 4000' | 20.58" | = | 0697 mb | = | 10,000' | 5.17" | = | 0175 mb | = | FL 420 | ||
24.89" | = | 0843 mb | = | 5000' | 19.19" | = | 0650 mb | = | 12,000' | 3.69" | = | 0125 mb | = | FL 480 |
Skew-T Log-P chart showing standard temperatures vs. altitude
![]() |
Standard atmospheric temperatures
![]() |
Al - Brimingham
Az - Flagstaff
Az - Tucson
Ca - Los Angeles
Ca - San Diego
Ca - San Francisco
DC - Washington
Fl - Cape Canaveral
Fl - Jacksonville
Fl - Key West
Fl - Tallahassee
Fl - Tampa Bay
Canada - Ottawa
Co - Denver
Ga - Atlanta
Ia - Des Moines
Id - Boise
Il - Lincoln
La - Baton Rouge
La - Shreveport
Me - Portland
Mn - Minneapolis
Mo - Springfield
Ms - Jackson
Mt - Great Falls
NC - Greensboro
NM - Albuquerque
NY - Albany
Oh - Wilmington
Or - Portland
Pa - Pittsburgh
SC - Charleston
SD - Rapid City
Tn - Nashville
Tx - Dallas Ft. Worth
Tx - El Paso
Ut - Salt Lake City
Va - Roanoke-Blacksburg
Wa - Seattle
Wi - Greenbay
Wy - Riverton
Weather in the Vertical – part 1
Weather in the Vertical – part 2